Size Guide
Find fit references and size guides for your favorite MORI undies and loungewear here.
| BUST | Measure at the fullest part of the chest. |
| WAIST | Measure around natural waistline, smallest part of the waist. |
| HIPS | Measure around the fullest part of the hip. |
| SIZE | BUST | WAIST | HIPS |
| 01 | 30 – 33" | 22 – 24" | 34 – 36" |
| 02 | 32 – 34" | 24 – 26" | 36 – 38" |
| 03 | 33 – 36" | 26 – 29" | 38 – 40" |
| 04 | 35 – 37" | 29 – 31" | 40 – 42" |
| BRA STYLE | Best fits |
| 01 | Cup A/B |
| 02 | Cup B/C |
| 03 | Cup C/D |
| 04 | Cup D/E |
| BRIEF STYLE | Best fits |
| 01 | Waist 22"-24" |
| 02 | Waist 24"-26" |
| 03 | Waist 26"-29" |
| 04 | Waist 29"-31" |
Things to note:
- With the super-stretchy nature of MORI undergarments' unique bamboo spandex, our soft bras and briefs/thongs usually fit beyond the measurements listed.
- If you are still unsure, our team is here to help – pop us a text via WhatsApp at +65 80118622 with your under-bust, waist, and hips measurements + the styles you are interested in!